Marketing & Feedback Integration (Senior)
The Technovation Girls Senior Division rubric includes Entrepreneurship as a scoring category. This page documents SisterShield’s marketing strategy, how marketing experiments inform UX decisions, and the feedback loops that connect user acquisition to product improvement.
Marketing Channel Experiments
Each experiment tests a specific channel, message, and audience combination. Results inform both marketing strategy and product design.
Experiment 1
| Field | Detail |
|---|---|
| Channel | TODO: e.g., Instagram, school newsletter, community organization, educator network |
| Target Audience | TODO: e.g., Korean high school students aged 15-18, school counselors |
| Message/Content | TODO: What was shared? (e.g., infographic about TF-VAWG, demo video clip, call-to-action) |
| Duration | TODO: How long did the experiment run? |
| Reach | TODO: How many people saw the content? |
| Engagement | TODO: Clicks, shares, comments, sign-ups |
| Result | TODO: What worked, what did not? |
| What Changed | TODO: How did this result influence the product or the next marketing effort? |
Experiment 2
| Field | Detail |
|---|---|
| Channel | TODO |
| Target Audience | TODO |
| Message/Content | TODO |
| Duration | TODO |
| Reach | TODO |
| Engagement | TODO |
| Result | TODO |
| What Changed | TODO |
Experiment 3
| Field | Detail |
|---|---|
| Channel | TODO |
| Target Audience | TODO |
| Message/Content | TODO |
| Duration | TODO |
| Reach | TODO |
| Engagement | TODO |
| Result | TODO |
| What Changed | TODO |
Acquisition Funnel
The acquisition funnel tracks a user’s journey from first awareness to sustained engagement. Each stage has a metric, a target, and an optimization strategy.
Awareness → Visit → Register → Start Course → Complete Course → Return| Stage | Definition | Metric | Baseline | Target | Current | Optimization Strategy |
|---|---|---|---|---|---|---|
| Awareness | User learns SisterShield exists | Unique impressions/reach | TODO | TODO | TODO | TODO: Channel experiments, partnerships |
| Visit | User visits the landing page | Unique visitors | TODO | TODO | TODO | TODO: Landing page optimization, SEO |
| Register | User creates an account | Registration rate (visitors to registrations) | TODO | TODO | TODO | TODO: Reduce registration friction, clear value proposition |
| Start Course | User begins their first course | First course start rate | TODO | TODO | TODO | TODO: Onboarding flow, course discovery UX |
| Complete | User finishes a course | Course completion rate | TODO | TODO | TODO | TODO: Engaging content, progress motivation |
| Return | User returns within 7 days | 7-day retention rate | TODO | TODO | TODO | TODO: New content, progress reminders |
Funnel Drop-Off Analysis
For each stage transition, document where users drop off and why:
| Transition | Drop-Off Rate | Hypothesized Cause | Planned Intervention |
|---|---|---|---|
| Awareness to Visit | TODO | TODO | TODO |
| Visit to Register | TODO | TODO | TODO |
| Register to Start | TODO | TODO | TODO |
| Start to Complete | TODO | TODO | TODO |
| Complete to Return | TODO | TODO | TODO |
UX Changes Driven by Marketing Insights
Marketing experiments do not just inform marketing strategy — they reveal product issues. This section documents UX changes that were motivated by marketing data.
Marketing-Driven UX Change 1
Marketing test: TODO: Which experiment?
Insight revealed: TODO: What did the marketing data show about user behavior or perception?
UX change made: TODO: What was changed in the product?
Expected impact: TODO: How should this change affect the relevant funnel metric?
Measured impact: TODO: What actually happened?
Marketing-Driven UX Change 2
Marketing test: TODO
Insight revealed: TODO
UX change made: TODO
Expected impact: TODO
Measured impact: TODO
Marketing-Driven UX Change 3
Marketing test: TODO
Insight revealed: TODO
UX change made: TODO
Expected impact: TODO
Measured impact: TODO
Pilot Program Feedback Loop
If SisterShield runs a pilot program with a school, organization, or community group, document the feedback loop here.
Pilot Overview
| Field | Detail |
|---|---|
| Partner Organization | TODO: School, NGO, community group name |
| Pilot Duration | TODO: Start and end dates |
| Participant Count | TODO: Number of learners and educators |
| Courses Used | TODO: Which courses were tested? |
| Data Collected | TODO: Completion rates, feedback surveys, interviews |
Pilot Findings
| # | Finding | Source | Impact on Product |
|---|---|---|---|
| 1 | TODO | TODO: Survey, interview, observation | TODO |
| 2 | TODO | TODO | TODO |
| 3 | TODO | TODO | TODO |
Pilot-Driven Changes
| Change | Pilot Evidence | Before | After |
|---|---|---|---|
| TODO | TODO: Quote or data | TODO | TODO |
| TODO | TODO | TODO | TODO |
Metrics Dashboard Template
For ongoing tracking, maintain a simple metrics dashboard:
| Metric | Week 1 | Week 2 | Week 3 | Week 4 | Trend |
|---|---|---|---|---|---|
| New visitors | TODO | TODO | TODO | TODO | TODO |
| Registrations | TODO | TODO | TODO | TODO | TODO |
| Courses started | TODO | TODO | TODO | TODO | TODO |
| Courses completed | TODO | TODO | TODO | TODO | TODO |
| Return visits | TODO | TODO | TODO | TODO | TODO |
| Quick Exit uses | TODO | TODO | TODO | TODO | TODO |
| Get Help clicks | TODO | TODO | TODO | TODO | TODO |
Advisor / Business Professional Feedback
Advisor Profile
| Field | Detail |
|---|---|
| Name | TODO: Advisor name |
| Role / Title | TODO: e.g., Program Director, Entrepreneur, Marketing Manager |
| Organization | TODO: Organization name |
| Area of Expertise | TODO: e.g., EdTech, nonprofit management, marketing, finance |
| Relationship to Team | TODO: e.g., mentor, family contact, school connection, cold outreach |
Advice Given
| # | Topic | Advice | Date |
|---|---|---|---|
| 1 | TODO: e.g., Revenue model | TODO: Specific advice given | TODO |
| 2 | TODO: e.g., Marketing strategy | TODO | TODO |
| 3 | TODO: e.g., User acquisition | TODO | TODO |
What Changed
| # | Adopted? | Changes Made | Evidence |
|---|---|---|---|
| 1 | TODO: Yes/No/Partially | TODO: What changed in the project | TODO: Link to relevant section or commit |
| 2 | TODO | TODO | TODO |
| 3 | TODO | TODO | TODO |
Rubric Mapping
| Rubric Category | How This Page Contributes |
|---|---|
| Entrepreneurship | Marketing plan with channel experiments, acquisition funnel, and feedback-driven iteration |
| User Experience | Marketing insights driving UX improvements demonstrates user-centered product development |
| Growth & Perseverance | Iterating on marketing strategy shows adaptability and learning |